<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication Ammo, by Sean Williams &#187; Media Relations</title>
	<atom:link href="http://www.communicationammo.com/tag/media-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communicationammo.com</link>
	<description>We help people and organizations make their communications more effective and measure the results.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crisis Analysis, SocMed Use, Get Globe/Mail Attention</title>
		<link>http://www.communicationammo.com/meas/crisis-analysis-socmed-use-get-globemail-attention/</link>
		<comments>http://www.communicationammo.com/meas/crisis-analysis-socmed-use-get-globemail-attention/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:05:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication vehicles]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisiscommunication]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lululemon]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Globe and Mail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=372</guid>
		<description><![CDATA[Canada&#8217;s outstanding The Globe and Mail has two stories today worth noting.  Vancouver, B.C., retailer Lululemon is using Twitter to gather intel from its customers about what sizes and colors to stock; British Petroleum gets second-guessed in its crisis communication strategy under the headline, &#8220;Lessons in Leadership Spill from BP.&#8221; BP&#8217;s feckless communication strategy, especially [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s outstanding The Globe and Mail has two stories today worth noting.  Vancouver, B.C., retailer <a title="Lululemon Twitter Use" href="http://bit.ly/8Xlcar" target="_blank">Lululemon is using Twitter</a> to gather intel from its customers about what sizes and colors to stock; British Petroleum gets second-guessed in its crisis communication strategy under the headline, <a title="Lessons in Leadership Spill from BP" href="http://bit.ly/9i0KHS" target="_blank">&#8220;Lessons in Leadership Spill from BP.&#8221;</a></p>
<p>BP&#8217;s feckless communication strategy, especially demonstrated by company CEO Tony Hayward&#8217;s frequent gaffes when speaking off the cuff, deserves to be pilloried. Hayward and company were obviously led by lawyers in this regard, minimizing the potential impact of the disastrous gusher, appearing too rarely in public and pointing blame to subcontractors. Hayward&#8217;s &#8220;I&#8217;d like my life back&#8221; rang especially tone-deaf in the wake of 11 deaths and the potential for catastrophic wildlife impact (not to mention the economic peril for the gulf fishing industry.) Several communication experts get quoted in Wallace Immen&#8217;s excellent piece, including Michael Stern (Michael Stern Associates), Prof. Julian Barling (Queen&#8217;s University School of Business), and Guy Beaudin, (RHR International).</p>
<p><a title="Lululemon's website" href="http://www.lululemon.com/">Lululemon </a>sells athletic ware, and by all accounts does a bang-up job of it. Some of the success, according to CEO Christine Day, is due to its use of social media &#8212; Twitter and Facebook.  Reporter Marina Strauss quotes Day: &#8220;We learn more about [which items are in demand] on Facebook and social media: what are the guests really screaming for, and so we use [the feedback] to get a little bit more indication.&#8221;</p>
<p>Keeping an eye on its 127,000 Facebook fans and 32,000 Twitter followers gets Day and company a faster view than its store performance metrics (and offers perspectives from people who are just thinking about going to the store, rather than having bought something there &#8212; that&#8217;s an interesting view on potential demand, the pipeline, some call it.)</p>
<p>The social media use has two purposes, according to the article &#8212; to gather information, and to drive traffic to the company website. When we&#8217;re looking for ways to measure the effectiveness of social media, website traffic is more often cited than the research value, which is a pity.  Going back to the ROPE method of communication planning (Research, Objectives, Programming, Evaluation), you don&#8217;t have anything without the research.</p>
<p>If social media served no other purpose than market intelligence, it&#8217;d still be worth the investment, no?</p>
<p>{P.s., my Canadian sojourn is nearly complete &#8211; back to a more regular schedule next week.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/crisis-analysis-socmed-use-get-globemail-attention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Important Reads</title>
		<link>http://www.communicationammo.com/meas/two-important-reads/</link>
		<comments>http://www.communicationammo.com/meas/two-important-reads/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:00:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication vehicles]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=341</guid>
		<description><![CDATA[Will all that&#8217;s been going on lately (teaching class, presentations, conferences, client discussions) I&#8217;m a little behind on my reading. Good thing Google Reader keeps stuff around for me.  Two pieces from the Harvard Business Review website (AP Style says that&#8217;s OK now) bear a close read, one on the use of Twitter-type tools for [...]]]></description>
			<content:encoded><![CDATA[<p>Will all that&#8217;s been going on lately (teaching class, presentations, conferences, client discussions) I&#8217;m a little behind on my reading. Good thing Google Reader keeps stuff around for me.  Two pieces from the Harvard Business Review website (<a title="Mashable covers AP Style change on &quot;website&quot;" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=5&amp;ved=0CCAQFjAE&amp;url=http%3A%2F%2Fmashable.com%2F2010%2F04%2F16%2Fap-stylebook-website%2F&amp;ei=UOTJS9LNCoeQNrOU1JQF&amp;usg=AFQjCNHQWrscUKx6EFFt7zmVtRQbHm4p9w&amp;sig2=zgyzZr1GouqpCdqU_qUibg" target="_blank">AP Style says that&#8217;s OK now</a>) bear a close read, one on the use of Twitter-type tools for internal communications, and the other summarizes several new perspectives on business strategy.</p>
<p>Tools such as Yammer have brought Twitter capabilities (microblogging) into the enterprise. Authors Jeanne C Meister and Karie Willyerd cover the cases of LG Electronics and Meredith Corporation in using Yammer and Socialtext to reduce the lengthy process of designing training programs and communicate speedily and across silos, respectively. <a title="Use Microblogging to Increase Productivity" href="http://bit.ly/aym6r1" target="_blank"><span style="text-decoration: underline;">Use Microblogging to Increase Productivity</span></a> is worth your time.</p>
<p>In <a title="Strategy by Any Other Name" href="http://bit.ly/9tOyLO" target="_blank"><span style="text-decoration: underline;">Strategy By Any Other Name</span></a>, <a href="http://bit.ly/9tOyLO"></a>Walter Kiechel notes that speakers who usually discuss business strategy have been shoved aside by economists and journalists talking about the global financial crisis. He finds, however, that strategy has just gone a bit underground &#8212; it&#8217;s showing up &#8220;all over the place in contemporary management literature, albeit  sometimes under different cover.&#8221;</p>
<p>Kiechel covers a lot of ground, with links to many resources. One that looks particularly interesting is <a title="The Power of Pull from Amazon" href="http://www.amazon.com/Power-Pull-Smartly-Things-Motion/dp/0465019358#noop" target="_blank">The Power of Pull</a>, by John Hagel and John Seely Brown.  Their core thinking is that the old economy &#8220;was based on &#8216;push,&#8217; forecasting what would be needed or what would sell and then mustering resources to fulfill that demand.   The new world is one of &#8216;pull&#8217; — find people and resources exactly when you need them, attract them to you even before you know they exist, and then pull the best from within them, and yourself, to achieve your potential.&#8221;</p>
<p>Certainly Hagel and Brown&#8217;s idea has history &#8212; we communicators have been trying to puzzle out the push vs. pull argument for a really long time (at least as long as I&#8217;ve been in this career, anyway.) I&#8217;m eager to add the book to my summer reading list.</p>
<p>In the meantime, check these two pieces out &#8212; and if you&#8217;re not reading HBR in some form, get on it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/two-important-reads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparency: Always Best?</title>
		<link>http://www.communicationammo.com/meas/transparency-always-best/</link>
		<comments>http://www.communicationammo.com/meas/transparency-always-best/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:12:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication messages]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=336</guid>
		<description><![CDATA[It&#8217;s become almost a cliche. The conventional wisdom is that organizational communication requires &#8220;transparency through every aspect of corporate communications,&#8221; as Brigham Young University&#8217;s Dr. Brad Rawlins wrote in 2008. Openness, authenticity, successes and failures, ongoing discussion and abandoning the drive to maintain a perfect corporate image.  Dr. Brad&#8217;s colleagues at BYU, Dr. Rob Wakefield [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s become almost a cliche. The conventional wisdom is that organizational communication requires &#8220;transparency through every aspect of corporate communications,&#8221; as Brigham Young University&#8217;s <a title="About Brad Rawlins" href="http://comms.byu.edu/index.php?id=100&amp;act=1&amp;eid=25" target="_blank">Dr. Brad Rawlins </a>wrote in 2008. Openness, authenticity, successes and failures, ongoing discussion and abandoning the drive to maintain a perfect corporate image.  Dr. Brad&#8217;s colleagues at BYU, <a title="About Rob Wakefield, BYU" href="http://comms.byu.edu/index.php?id=100&amp;act=1&amp;eid=259" target="_blank">Dr. Rob Wakefield</a> and <a title="About Susan Walton, BYU" href="http://comms.byu.edu/index.php?id=100&amp;act=1&amp;eid=260" target="_blank">Susan Walton</a> looked into this assumption and found it wanting, according to their presentation at the <a title="Program for 13th IPRRC-2010 (PDF)" href="http://www.instituteforpr.org/files/uploads/IPRRC_Program2010.pdf" target="_blank">13th International Public Relations Research Conference</a> in Miami in March.</p>
<p>Rob and Susan argue that there are two flaws in the practice of transparency that need to be clarified, as per the summary of their paper:</p>
<ol>
<li>Transparency often is interpreted as being completely open <em>at all times</em> &#8212; but there are times when it is in the best <em>legal </em>and <em>moral </em>interest of entities to <em>not </em>disclose, and in these times this is the most <em>ethical </em>stance for both organizations and their stakeholders; and</li>
<li>Entities increasingly are self-proclaiming &#8220;transparent&#8221; communication, when investigation reveals that the claims are smokescreens to deflect actual lack of openness and honesty.</li>
</ol>
<p>The authors conducted a series of interviews with seven senior level PR execs or consultants who work with PR leaders around the U.S., asking when, specifically, transparency is needed and good for organizations and society; when it&#8217;s better to not disclose information; and in what situations does transparency actually harm stakeholders?</p>
<p>I can&#8217;t do justice to Rob and Susan&#8217;s thinking in such a brief post, but in short, they learned enough to come up with an alternative to transparency &#8212; not a new theory, they hasten to say, but a different perspective: Translucency.</p>
<p>Something translucent lets in light, and one can see the rough outline of things, but those things aren&#8217;t entirely visible. Rob and Susan say there are four key considerations under which translucency can and should occur:</p>
<ol>
<li>Translucency is a commitment to communication to your stakeholders &#8212; not an advance commitment to what that communication will contain.</li>
<li>Translucency occurs when credibility as already been established.</li>
<li>Translucency might be most effective when there is reason to believe that an organization&#8217;s arguments and data are rock-solid, but not persuasive.</li>
<li>Translucency is most effective when and organization already has put in place a process and structure for bringing greater light of information through the glass.</li>
</ol>
<p>No one seems to want to admit that there really is a thing called &#8220;too much information.&#8221; Rob and Susan do a fine job offering a possible filter to address that problem.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/transparency-always-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon’s Recovery from Kindle Content Deletion Crisis Evaluated</title>
		<link>http://www.communicationammo.com/meas/amazons-recovery-from-kindle-content-deletion-crisis/</link>
		<comments>http://www.communicationammo.com/meas/amazons-recovery-from-kindle-content-deletion-crisis/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:53:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[iprrc]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=322</guid>
		<description><![CDATA[In the middle of 2009, owners of e-reader Kindle got a nasty surprise when Amazon snatched back e-books that it turned out were supplied illegally. Amazon&#8217;s supplier didn&#8217;t have the rights to distribute the content, so Amazon accessed Kindles and deleted it. Seems like no problem to me, but then, I don&#8217;t have a Kindle. [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of 2009, owners of e-reader Kindle got a nasty surprise when Amazon snatched back e-books that it turned out were supplied illegally. Amazon&#8217;s supplier didn&#8217;t have the rights to distribute the content, so Amazon accessed Kindles and deleted it.</p>
<p>Seems like no problem to me, but then, I don&#8217;t have a Kindle. Amazon got to enjoy seven days of flame and shouting for its trouble.</p>
<p>Drs. W. Timothy Coombs and Sherry J. Holladay of Eastern Illinois University (kind of a hotbed of pithy PR scholarship), presented a paper about Amazon&#8217;s week from hell at the 13th International PR Research Conference.  Dr. Coombs is a preeminent theorist on crisis communication, the author of several books and papers about it, and a good presenter who carries a quick wit with his slide rule.  He a smart dude.</p>
<p>Apparently, the &#8220;Kindle Community&#8221; was pretty angry about having &#8220;their&#8221; stuff unceremoniouslyyanked. Amazon&#8217;s notification statement lacked complete information, or ordinary human compassion, according to those who read it:</p>
<p style="padding-left: 30px;">&#8220;The Kindle edition books Animal Farm by George Orwell, published by MobileReference (mobi) and 1984 by George Orwell, published by MobileReference (mobi) were removed from the Kindle store and are no longer available for purchase. When this occurred, your purchases were automatically refunded. you can still locate the books in the Kindle store, but each has a status of not yet available. Although are rarity, publishers can decide to pull their content from the Kindle store.&#8221;</p>
<p>Commenters went ballistic, and before you could blink, there were boycotts threatened. So Amazon CEO Jeff Bezos posted an abject apology, saying in part: &#8220;Our &#8216;solution&#8217; to the problem was stupid, thoughtless, and painfully out of line with our principles.&#8221; He beat on his company pretty hard.</p>
<p>Coombs and Holladay found that the florid, nearly over-the-top apology worked very well. 71 percent accepted the apology, nearly 16 percent accepted it conditionally, and just 13 percent rejected it.  More important, more than 21 percent indicated they were more likely to buy from Amazon versus 10.5 percent said they were less likely to buy.</p>
<p>So what&#8217;s that mean? It means that Coombs&#8217; main theories of crisis communication are holding steady in the online world &#8212; the process of admitting you&#8217;ve done wrong, taking steps to rectify the situation and ensure it won&#8217;t happen again, and beating yourself up a bit in the process result in restoring positive feelings among your stakeholders.</p>
<p>There surely are crises where this won&#8217;t happen &#8212; some things are just too bad &#8212; but this study gives additional support to the basis for advice during crisis times.</p>
<p>Watch for the complete paper in May when the IPRRC proceedings are released.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/amazons-recovery-from-kindle-content-deletion-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driving Me Crazy: Southwest Didn’t Err</title>
		<link>http://www.communicationammo.com/pr-2/driving-me-crazy-southwest-didnt-err/</link>
		<comments>http://www.communicationammo.com/pr-2/driving-me-crazy-southwest-didnt-err/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:21:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=305</guid>
		<description><![CDATA[Sometimes I really think the end of the republic is nigh.  A large man who usually buys two seats (because he is so large) wants to snag an earlier flight which has only one seat, cannot fit without discomfort to himself and his hapless row-mates, so he cries, &#8220;discrimination!&#8221; Oh, and he also has a [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I really think the end of the republic is nigh.  A large man who usually buys two seats (because he is so large) wants to snag an earlier flight which has only one seat, cannot fit without discomfort to himself and his hapless row-mates, so he cries, &#8220;discrimination!&#8221; Oh, and he also has a new film coming out soon. Hmmmmm. Grrrrrr.</p>
<p>According to a story in the <a href="http://blog.nj.com/jerseyblogs/2010/02/kevin_smith_vs_southwest_airli.html" target="_blank">Newark Star-Ledger</a> website, Kevin Smith fit into the middle seat with the armrests down, but the flight crew believed he was a safety risk and removed him from the aircraft. Smith activated his <em>1.6 million</em> Twitter followers to take Southwest Airlines to task.</p>
<p>The story clips from several bloggers, including Sonny Gill, the HuffPo and a couple of others. The debate seems to be over whether airlines need to make accommodations for &#8220;persons of size.&#8221;</p>
<p>Southwest has a policy. If you&#8217;re big, buy two seats. Smith knew the policy and often did so, according to numerous media reports.  As a frequent traveler, I know that it&#8217;s good to get home early if you can. But if my choice is to wait a while and have my comfy two seats instead of being a human Panini, I&#8217;m waiting.</p>
<p>We all know that air travel today is like bus travel in 1966 (which I remember, thanks) &#8212; crowded into old, creaky seats, mashed together, with substandard sanitary facilities and somewhat, er, limited cuisine.  Southwest does a fab job, in my book, of making a rather unpleasant task bearable,  mostly with good cheer, Heineken and tasty bags of peanuts.</p>
<p>I don&#8217;t think they needed to apologize.</p>
<p>I can&#8217;t shake the idea that the esteemed Mr. Smith is subscribing to the old adage that all publicity is good. I wonder if we compare movie openings press coverage, that his clip count will be higher this time around.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/pr-2/driving-me-crazy-southwest-didnt-err/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Measurement Debate Continues</title>
		<link>http://www.communicationammo.com/meas/the-measurement-debate-continues/</link>
		<comments>http://www.communicationammo.com/meas/the-measurement-debate-continues/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:02:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Ad Value Equivalency]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Communication AMMO]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication messages]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=293</guid>
		<description><![CDATA[The estimable Shonali Burke has started a fortnightly Twitter chat &#8212; #MeasurePR &#8212; that begun 2 February, with the equally estimable Katie Paine as first guest. I caught only the last half, which featured good discussion and the usual paroxysm over advertising value equivalency. AVE is bete noir for @KDPaine and @Shonali, who both are [...]]]></description>
			<content:encoded><![CDATA[<p>The estimable Shonali Burke has started a fortnightly Twitter chat &#8212; #MeasurePR &#8212; that begun 2 February, with the equally estimable Katie Paine as first guest. I caught only the last half, which featured good discussion and the usual paroxysm over advertising value equivalency. AVE is bete noir for @KDPaine and @Shonali, who both are categorical in their condemnation of the practice. A couple of participants, however, say that there still is demand on the part of clients for AVE.</p>
<p>The Institute for PR Measurement Commission <a href="http://www.instituteforpr.org/digest_entry/armistice_day_for_ave/" target="_blank"><span style="text-decoration: underline;">condemned AVE</span></a> last fall, <a href="http://www.amecorg.com/amec/index.asp" target="_blank"><span style="text-decoration: underline;">AMEC</span></a> (the professional organization for media evaluation firms) has declared its intent to find a logical replacement, and <a href="http://www.instituteforpr.org/research_single/a_new_paradigm_for_media_analysis_weighted_media_cost/" target="_blank"><span style="text-decoration: underline;">a recent paper offered Weighted Media Cost</span></a> as an element worthy of inclusion in measurement programming. Where does this leave us?</p>
<p>I have no stake in this game. My personal belief is that AVEs are bad science, but I&#8217;m also sensitive to the need to help clients. AVE is easy for a client to grasp &#8212; &#8220;if we paid for the space our story ran in, it would have cost us X.&#8221;  Katie points out that doctors won&#8217;t prescribe a medicine if it&#8217;s not right for the patient. AVE isn&#8217;t life and death &#8212; but what do we do after we&#8217;ve explained the drawbacks and negatives and the client still wants it?</p>
<p>I can&#8217;t help but put myself in that situation &#8212; young company, trying to latch on with a client. Do I tell the client &#8220;No. I won&#8217;t do AVE&#8221; and risk having him/her say, &#8220;Well then, I&#8217;ll go find someone who will!&#8221; ?</p>
<p>#MeasurePR had much more great content than this AVE nonsense, and I really do wish we could collectively move on. I&#8217;m done writing about the debate, at least for now.</p>
<p>Looking for a quick way to improve measurement?</p>
<p>Start setting objectives and measuring your attainment of them. Stop worrying about generating lots of eyeballs and do some audience research to reach the right ones. Start looking for correlations between your various communication outputs (and outtakes) and business metrics, such as revenue, cost savings, cost avoidance, time saved, help desk traffic, speed of benefits enrollment, travel system savings, expense systems savings, etc&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/the-measurement-debate-continues/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AVE is Dead. But Ad Cost Improves Correlations</title>
		<link>http://www.communicationammo.com/strat/research/ave-is-dead-but-ad-cost-improves-correlations/</link>
		<comments>http://www.communicationammo.com/strat/research/ave-is-dead-but-ad-cost-improves-correlations/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:20:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=273</guid>
		<description><![CDATA[The debate over how best to measure the effectiveness of media relations has encompassed multiple streams of thought, moving from saying &#8220;it&#8217;s impossible,&#8221; all the way to saying, &#8220;it&#8217;s quantifiable.&#8221; Unfortunately, advertising value equivalency (AVE) became a popular means of applying dollar figures to unpaid media. You take the number of column inches in print, [...]]]></description>
			<content:encoded><![CDATA[<p>The debate over how best to measure the effectiveness of media relations has encompassed multiple streams of thought, moving from saying &#8220;it&#8217;s impossible,&#8221; all the way to saying, &#8220;it&#8217;s quantifiable.&#8221; Unfortunately, advertising value equivalency (AVE) became a popular means of applying dollar figures to unpaid media. You take the number of column inches in print, time of mention in broadcast, or space on a Web page occupied by the mention of the company or organization in question, and ask, &#8220;How much would we have had to pay to take out an ad of equivalent size/time?&#8221;</p>
<p>The AVE practice has been under attack by some of us, poorly understood by others, but more widely used in PR agencies than many would like to think. It even was formally condemned by the Institute for PR Measurement Commission this fall.</p>
<p>AVE has major flaws &#8212; measurement experts (including one notable, even famous one) have decried the practice and detailed why frequently. I&#8217;ll not repeat the argument here. <span style="text-decoration: underline;"><a title="Advertising Value Equivalency " href="http://www.instituteforpr.org/research_single/adv_value_equiv/" target="_blank">This paper</a></span> provides those details in part. Instead, I&#8217;ll merely say that even with substantial adjustments to methodology, it never represented a business outcome, was based on an assumption of equivalent understanding on the part of the receiver, and was wholly unsuited to describing success in social media. That alone was a huge problem for me.</p>
<p>The thing is, there is substantive research that supports the idea that editorial content about a product and an ad are perceived similarly by receivers.  <a href="http://www.instituteforpr.org/research_single/exploring_the_comparative_communications/" target="_blank"><span style="text-decoration: underline;">A paper by Dr. Don Stacks and Dr. David Michaelson</span> </a>(albeit based on one experiment) found ads and editorial to be equally effective in generating interest in a new product. If that&#8217;s so, evaluating the PR placement in comparison to ad cost makes sense. PR costs orders of magnitude less than advertising.</p>
<p>Two papers by Angela Jeffrey, Dr. Stacks and Dr. Michaelson explored the linkages between <span style="text-decoration: underline;"><a title="Exploring the link between volume of media coverage and business outcomes" href="http://www.instituteforpr.org/research_single/media_coverage_and_business_outcomes/" target="_blank">volume of media coverage</a></span> and <span style="text-decoration: underline;"><a title="Exploring the link between share of media coverage and business outcomes" href="http://www.instituteforpr.org/research_single/link_between_share_of_media_and_business_outcomes/" target="_blank">share of media coverage</a> and business outcomes</span> (such as unit sales, tickets sold, etc.) and included media cost data in calculations.  This set the stage for a controversial finding: Media costs improved correlations, significantly.</p>
