<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication Ammo, by Sean Williams &#187; Social Media</title>
	<atom:link href="http://www.communicationammo.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communicationammo.com</link>
	<description>We help people and organizations make their communications more effective and measure the results.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Useful Discussion on Measuring Social Media Influence</title>
		<link>http://www.communicationammo.com/meas/useful-discussion-on-measuring-social-media-influence/</link>
		<comments>http://www.communicationammo.com/meas/useful-discussion-on-measuring-social-media-influence/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:03:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WOMMA]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=572</guid>
		<description><![CDATA[Lynne d Johnson is working on a means of measuring social media influence, and is asking good questions about current tools and models. She rightly says that the core issue is a lack of a good definition of influence, and covers a couple of methods &#8211; Razorfish&#8217;s Social Influence Marketing Score and Altimeter&#8217;s Social Marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communicationammo.com/wp-content/uploads/2010/07/turn-calculator-metal-detector-200X200.jpg"><img class="alignleft size-full wp-image-574" title="turn-calculator-metal-detector-200X200" src="http://www.communicationammo.com/wp-content/uploads/2010/07/turn-calculator-metal-detector-200X200.jpg" alt="Creative Commons" width="200" height="200" /></a>Lynne d Johnson is working on a means of measuring social media influence, and is <a title="ARF Social Media Insights: Can Social Media Effectively Track Influence?" href="http://www.jackmyers.com/commentary/ARF/97963394.html" target="_blank"><span style="text-decoration: underline;">asking good questions</span></a> about current tools and models. She rightly says that the core issue is a lack of a good definition of influence, and covers a couple of methods &#8211;<span style="text-decoration: underline;"> <a href="http://fluent.razorfish.com/publication/?m=6540&amp;l=1" target="_blank">Razorfish&#8217;s  Social Influence Marketing Score</a></span> and <span style="text-decoration: underline;"><a href="http://www.slideshare.net/jeremiah_owyang/altimeter-report-social-marketing-analytics" target="_blank">Altimeter&#8217;s  Social Marketing Analytics</a></span> &#8212; while calling for a deeper definition.</p>
<p>I always am wary about anything smacking of &#8220;calculators&#8221; in social media and PR, particularly those advanced by companies with an interest in selling social media as a revolution.  But Johnson&#8217;s role as SVP of the Advertising Research Foundation lends a serious imprint to the task. <span style="text-decoration: underline;"><a title="Advertising Research Foundation" href="http://thearf.org/" target="_blank">The ARF</a></span> is working with the Word of Mouth Marketing Association (<a title="WOMMA" href="http://womma.org/" target="_blank"><span style="text-decoration: underline;">WOMMA</span></a>) to create a set of social media measurement guidelines for the industry, she wrote.  My only concern is that the effort &#8212; being driven by marketers &#8212; will continue the marketing-centric, impression-oriented, reach-focused, quantity over quality mentality we&#8217;ve seen so far &#8212; or that it will be full of, well, BS metrics and methods.</p>
<p>Johnson writes of her similar concern, &#8220;I don&#8217;t think we&#8217;re talking about a wrong way of looking at influence,  but we could be looking at only one side of the equation. In measuring  social media, we have to listen, observe, and study to understand who  the real influencers are. Perhaps an influencer&#8217;s influence isn&#8217;t driven  online, but offline. Here&#8217;s where Razorfish&#8217;s SIM Score (or perhaps  Altimeter&#8217;s Social Marketing Framework) can help us capture&#8211;along with  the aid of engagement in a private community, an interview or  survey&#8211;the offline component.&#8221;</p>
<p>Read the piece &#8212; it&#8217;s worth it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/useful-discussion-on-measuring-social-media-influence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internal Communications at its Best</title>
		<link>http://www.communicationammo.com/strat/research/internal-communications-at-its-best/</link>
		<comments>http://www.communicationammo.com/strat/research/internal-communications-at-its-best/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:08:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication vehicles]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=547</guid>
		<description><![CDATA[The UK&#8217;s Liam FitzPatrick wrote a post decrying the tendency of internal comms people complaining about manager communication incompetence.  FitzPatrick says: &#8220;I believe we get the internal clients we deserve.  If senior managers are used to a diet of crap communications support, that is all they’ll ever understand.&#8221; He&#8217;s right, and he&#8217;s wrong. The challenge [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s <a title="Picky Customers are Great News" href="http://www.typepad.com/services/trackback/6a01156fc696c5970c0133f1f75eb9970b" target="_blank">Liam FitzPatrick wrote a post </a>decrying the tendency of internal comms people complaining about manager communication incompetence.  FitzPatrick says: &#8220;I believe we get the internal clients we deserve.  If senior  managers are used to a diet of crap communications support, that is all they’ll ever understand.&#8221;</p>
<p>He&#8217;s right, and he&#8217;s wrong.</p>
<p>The challenge always is whether to keep fighting or just give managers what they want.  FitzPatrick relates a story about a senior manager who wants &#8220;intelligence&#8221; about what employees are saying and thinking from her internal comms support.  There are a lot of things a skilled internal communicator can do to gather that intelligence, but much of the budgetary process is more output-focused than outcome-focused (echoing the same tendency elsewhere in corporate communications.)</p>
<p>The key for any of us is research (he said self-servingly &#8212; my practice includes research services, just sayin;.)</p>
<p>The research doesn&#8217;t even have to be quantitative, though tying qualitative assessment to intranet traffic, for example, can shed a lot of light on the effectiveness of our internal comms activities. We don&#8217;t have to do formal surveys, which can be very expensive and time consuming, if all we&#8217;re looking for is a snapshot to share for planning and strategy.</p>
<p>At Goodyear, we used an intranet poll to get just that sort of intelligence &#8212; it was a great window into what at least some employees were thinking, and it gave us a source of content, too.</p>
<p>But, there is no replacement for more formal measurement &#8212; even with qualification of our poll results, we still got management questions about the reach of opinion, which is a valid criticism. The old ROPE method (Research, Objective, Programming, Evaluation) still holds truth.</p>
<p>Meanwhile, read FitzPatrick&#8217;s piece. It&#8217;s worth reading (and commenting &#8212; no comments on his blog, so I wrote this post!)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/strat/research/internal-communications-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another IABC International Conference…</title>
		<link>http://www.communicationammo.com/meas/another-iabc-international-conference/</link>
		<comments>http://www.communicationammo.com/meas/another-iabc-international-conference/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:16:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communication AMMO]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication messages]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[iabc10]]></category>
		<category><![CDATA[iprrc]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=402</guid>
		<description><![CDATA[I recognize that if I&#8217;m not a speaker at the big IABC soiree, I&#8217;m probably not the target audience for it. I&#8217;m not surprised, therefore, that my first blush reaction to the Toronto gathering wasn&#8217;t particularly positive.  My goal for attending this year was to meet some new people and make contact with some who [...]]]></description>
			<content:encoded><![CDATA[<p>I recognize that if I&#8217;m not a speaker at the big IABC soiree, I&#8217;m probably not the target audience for it. I&#8217;m not surprised, therefore, that my first blush reaction to the Toronto gathering wasn&#8217;t particularly positive.  My goal for attending this year was to meet some new people and make contact with some who I haven&#8217;t seen in a while. I hope to eventually get some business from it, but really just need to expand the network.</p>
<p>The programming and format are nearly identical to my first International, in 1995, also in Toronto. That one was a revelation &#8212; I was just 4 years or so into the profession, and everything was new.  Every session offered fascinating insights or enhanced skills.  I met scores of people and hung out with many, enjoying my first trip to Toronto and my first extended business trip in several years.</p>
<p>In 1997, L.A. was a different experience. Many of the speakers were the same as two years earlier, and in 2002 at Chicago, there were just a few sessions that really caught my eye. So I took a vacation from the big show until this year.</p>
<p>Things that impressed me:</p>
<p>Erin Dick from Pratt &amp; Whitney &#8212; a social media case study that wasn&#8217;t from a Silicon Valley firm&#8230; Her use of blogs, Twitter, YouTube and Flickr to help support P&amp;W&#8217;s client (the U.S.Government) on the selection of an engine for the Joint Strike Force fighter was off the charts &#8212; brilliant. And it had a fairly strong measurement component. I decided to Tweet the session instead of trying to take notes. The benefit was that I had a great summary, though my thumbs threatened to lock up from BlackBerry-itis&#8230;</p>
<p>William Amurgis from American Electric Power &#8212; Looking for use of social media in internal communications? Amurgis delivered. AEP&#8217;s blogs, discussion boards, employee-uploaded photos, etc., set a high standard of participation. The company&#8217;s intranet philosophy? Enhance employee productivity, reinforce corporate messages and provide a place to meet for all employees. Everything has to pass through that frame, or it doesn&#8217;t happen. And, rather than buy software solutions, AEP makes their own. Amurgis has a designer and a developer on his staff.</p>
<p>The UnConference &#8212; OK, it was a bit different than other UnConferences (usually low-or-no-cost, open to anyone; you had to buy the day (at least) for the IABC Conference to get in, and it wasn&#8217;t cheap) &#8212; but the method of operation was different and fun. There was no pre-set program, just a list of ideas posted on the TorontoTalks website (that a few people did discuss first), and three 5-minute &#8220;keynotes&#8221; &#8212; very informally delivered.  The three-hour session on Sunday afternoon was comprised of four 25-minute blocks of time with six possible topics (being held at six tables). We wrote on sticky notes our question or suggested topic, then stuck it on a flip chart in an empty time slot. The writer could lead the discussion, or someone else could.  I talked measurement (what a shock!) with seven other folks and it was fascinating. We didn&#8217;t solve the ROI question in full, nor did we get into other facets of communication, but it still was valuable and fun.</p>
<p>The thing is, the (nice) venue, formal structure and overwhelming size of the show made it hard to connect with people. Even the formal networking session (the big one held on the floor of the exhibit show) was just an hour long &#8212; not near enough time to connect. (I also didn&#8217;t attend Monday&#8217;s sessions &#8212; none particularly grabbed me. That might have inhibited my networking activities, so shame on me!)</p>
<p>The cost was pretty high for a new entrepreneur, not only in travel but in the conference fee. I&#8217;ll be considering very carefully before jumping on again soon. But, if I wind up as a speaker&#8230;</p>
<p>{FYI, I&#8217;m speaking in November at IABC&#8217;s Research and Measurement Conference in Seattle, as well as at the PRSA National conference in DC in October.  I&#8217;m also willing to come to chapter lunches, etc., and can make a deal for my PRSA/IABC fellow members!}</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/another-iabc-international-conference/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CEO Transitions Need Employee Attention</title>
		<link>http://www.communicationammo.com/internal/ceo-transitions-need-employee-attention/</link>
		<comments>http://www.communicationammo.com/internal/ceo-transitions-need-employee-attention/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:47:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CEO Transition]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New CEO]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=376</guid>
		<description><![CDATA[When you&#8217;ve worked most of your life in big companies, as I have, it&#8217;s easy to forget that major change is a huge employee issue regardless of the size of company.  Big company complexity can be daunting to contemplate, and I&#8217;ve heard people pine for smaller firms with the idea that big change would be [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;ve worked most of your life in big companies, as I have,  it&#8217;s easy to forget that major change is a huge employee issue  regardless of the size of company.  Big company complexity can be  daunting to contemplate, and I&#8217;ve heard people pine for smaller firms  with the idea that big change would be easier. News flash: It ain&#8217;t  necessarily so.</p>
<p>Central Federal Corp and <a title="Central Federal Corp - CFBank Online" href="http://www.cfbankonline.com/" target="_blank">CFBank </a>&#8211; a four-branch bank headquartered  in suburban Akron with 66 full-time employees, according to Yahoo!  Finance &#8212; is going to find out how easy it will be, now that former  kahuna Mark Allio stepped down. According to <a title="CFBank retools after CEO's departure" href="http://www.crainscleveland.com/article/20100607/SUB1/306079992" target="_blank">Crain&#8217;s Cleveland Business</a>,  Allio offered his resignation at the company&#8217;s annual meeting, and now  the firm is searching for a new leader, with General Counsel Eloise Mackus steering the ship in the meantime (and &#8220;indicating interest&#8221;, per the Crain&#8217;s piece).</p>
<p>During any big change process &#8212; and a CEO transition is usually a  big one &#8212; employees get distracted; it&#8217;s human nature. There are at  least 65 people at that company wondering 1) Who&#8217;ll be the boss? 2) What  will he/she change? and 3) What will it mean for me. It won&#8217;t help  matters that the company&#8217;s financial performance (as with many banks)  has suffered during the recession. Now the boss quits and there&#8217;s going  to be a &#8220;process&#8221; to replace him.</p>
<p>Employees are ripe for worry, and worried employees seldom give great service, which ostensibly is the raison d&#8217;être for community banks.</p>
<p>The tendency of the board and leadership team is to look inward to themselves and the shareholders. Yes, they have a fiduciary responsibility to those owners, but they must not ignore their wider team. I don&#8217;t know that they have or have not &#8212; but they will need to ramp up the contact with the ordinary employees and be sure they&#8217;re equipped with the right tools to manage the customers and prospects.</p>
<p>Here are three &#8220;must-dos&#8221; &#8211;</p>
<p>1.  A note to employees with a draft customer letter &#8212; explaining the change and next steps, including a basic timeline.</p>
<p>2.  Questions-and-answers document anticipating what customers, community leaders, friends and family will want to know about the change.</p>
<p>3.  Commitment to a weekly email note and a twice-monthly conference call for managers updating everyone on progress.</p>
<p>It&#8217;s not a hard thing to do at all, and following these steps can make it a whole lot easier to glide through the transition.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/internal/ceo-transitions-need-employee-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crisis Analysis, SocMed Use, Get Globe/Mail Attention</title>
		<link>http://www.communicationammo.com/meas/crisis-analysis-socmed-use-get-globemail-attention/</link>
		<comments>http://www.communicationammo.com/meas/crisis-analysis-socmed-use-get-globemail-attention/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:05:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication vehicles]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisiscommunication]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lululemon]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Globe and Mail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=372</guid>
		<description><![CDATA[Canada&#8217;s outstanding The Globe and Mail has two stories today worth noting.  Vancouver, B.C., retailer Lululemon is using Twitter to gather intel from its customers about what sizes and colors to stock; British Petroleum gets second-guessed in its crisis communication strategy under the headline, &#8220;Lessons in Leadership Spill from BP.&#8221; BP&#8217;s feckless communication strategy, especially [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s outstanding The Globe and Mail has two stories today worth noting.  Vancouver, B.C., retailer <a title="Lululemon Twitter Use" href="http://bit.ly/8Xlcar" target="_blank">Lululemon is using Twitter</a> to gather intel from its customers about what sizes and colors to stock; British Petroleum gets second-guessed in its crisis communication strategy under the headline, <a title="Lessons in Leadership Spill from BP" href="http://bit.ly/9i0KHS" target="_blank">&#8220;Lessons in Leadership Spill from BP.&#8221;</a></p>
<p>BP&#8217;s feckless communication strategy, especially demonstrated by company CEO Tony Hayward&#8217;s frequent gaffes when speaking off the cuff, deserves to be pilloried. Hayward and company were obviously led by lawyers in this regard, minimizing the potential impact of the disastrous gusher, appearing too rarely in public and pointing blame to subcontractors. Hayward&#8217;s &#8220;I&#8217;d like my life back&#8221; rang especially tone-deaf in the wake of 11 deaths and the potential for catastrophic wildlife impact (not to mention the economic peril for the gulf fishing industry.) Several communication experts get quoted in Wallace Immen&#8217;s excellent piece, including Michael Stern (Michael Stern Associates), Prof. Julian Barling (Queen&#8217;s University School of Business), and Guy Beaudin, (RHR International).</p>
<p><a title="Lululemon's website" href="http://www.lululemon.com/">Lululemon </a>sells athletic ware, and by all accounts does a bang-up job of it. Some of the success, according to CEO Christine Day, is due to its use of social media &#8212; Twitter and Facebook.  Reporter Marina Strauss quotes Day: &#8220;We learn more about [which items are in demand] on Facebook and social media: what are the guests really screaming for, and so we use [the feedback] to get a little bit more indication.&#8221;</p>
<p>Keeping an eye on its 127,000 Facebook fans and 32,000 Twitter followers gets Day and company a faster view than its store performance metrics (and offers perspectives from people who are just thinking about going to the store, rather than having bought something there &#8212; that&#8217;s an interesting view on potential demand, the pipeline, some call it.)</p>
<p>The social media use has two purposes, according to the article &#8212; to gather information, and to drive traffic to the company website. When we&#8217;re looking for ways to measure the effectiveness of social media, website traffic is more often cited than the research value, which is a pity.  Going back to the ROPE method of communication planning (Research, Objectives, Programming, Evaluation), you don&#8217;t have anything without the research.</p>
<p>If social media served no other purpose than market intelligence, it&#8217;d still be worth the investment, no?</p>
<p>{P.s., my Canadian sojourn is nearly complete &#8211; back to a more regular schedule next week.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/meas/crisis-analysis-socmed-use-get-globemail-attention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mainstream Thinks it ‘Gets’ Social Media</title>
		<link>http://www.communicationammo.com/strat/mainstream-thinks-it-gets-social-media/</link>
		<comments>http://www.communicationammo.com/strat/mainstream-thinks-it-gets-social-media/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:40:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[@commammo]]></category>
		<category><![CDATA[@djlitten @katieherbst]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication AMMO]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication messages]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication vehicles]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=368</guid>
		<description><![CDATA[Two mainstream media stories 1 June tackle social media. The Wall Street Journal ($) offers perspectives on the ultimate measurement of social media effectiveness, direct sales through social channels; Cleveland&#8217;s The Plain Dealer looks at the risks of permitting social media use at work, quoting security consulting companies, lawyers and interactive marketing expert Dominic Litten [...]]]></description>
			<content:encoded><![CDATA[<p>Two mainstream media stories 1 June tackle social media. <span style="text-decoration: underline;"><a title="Merchants push sales through social media" href="http://online.wsj.com/article/SB10001424052748704596504575272850463019656.html#articleTabs%3Darticle" target="_blank">The Wall Street Journal</a></span> ($) offers perspectives on the ultimate measurement of social media effectiveness, direct sales through social channels; Cleveland&#8217;s <span style="text-decoration: underline;"><a title="Social media pose the latest challenge in separating work from personal spaces" href="http://www.cleveland.com/business/index.ssf/2010/06/social_media_pose_the_latest_c.html" target="_blank">The Plain Dealer</a></span> looks at the risks of permitting social media use at work, quoting security consulting companies, lawyers and interactive marketing expert Dominic Litten (@DJLitten).</p>
<p>The Plain Dealer story is fairly predictable &#8212; &#8220;corporate challenges&#8221; presented by social media, together with tales of employees fired, foolish companies and an emphasis on the need for strong policies.  The central message is &#8220;CONTROL.&#8221; This disappoints me, especially because the story dwells so much on blocking social media. Katie Herbst (@katieherbst), who manages social marketing for an insurance company, offers a good counter to the blocking argument, pointing out that time-wasting won&#8217;t necessarily be limited by the lack of social media.</p>
<p>The Journal piece talks about apps that can turn social media platforms into sales generators &#8212; unmentioned is the time-honored technique of pointing people to a URL.  A couple of strange notes &#8212; a marketing professor is quoted saying that businesses must advertise to make people aware of their Facebook fan page, and that large numbers of fans are needed to &#8220;sway&#8221; buyers. This is a very traditionalist approach that ignores the relationship-building that&#8217;s at the heart of social media&#8217;s appeal.</p>
<p>Also, the story includes the requisite warning that social media could make for customer service challenges &#8212; another professor recommends an even higher level of service to support a Facebook page than other channels.  A Houston sports retailer added a Facebook app to its Facebook Fan page in 2008, but has sold only 50 products through it. Again, a narrow view of success, because unmentioned is the impact of Facebook relationships on other sales channels.</p>
<p>In both of these stories, the reporting is surface-only. The frames in which they operate are very much rooted in mainstream marketing, and little in either story (apart from @DJLitten&#8217;s good perspectives on technology and productivity) reflect the reputational and relational opportunities that social media is really all about.</p>
<p>Of course, many marketers are guilty of similar biases &#8212; they see the &#8220;captive&#8221; audience of Facebook fans and want to broadcast to them. Learning to see these tools in their proper context is a challenge all its own.</p>
<p>Present company definitely included.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.communicationammo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.communicationammo.com/strat/mainstream-thinks-it-gets-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Theater of the Absurd in Social Media Metrics</title>
		<link>http://www.communicationammo.com/meas/theater-of-the-absurd-in-social-media-metrics/</link>
		<comments>http://www.communicationammo.com/meas/theater-of-the-absurd-in-social-media-metrics/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:25:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[@commammo]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication AMMO]]></category>
		<category><![CDATA[communication experts]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication vehicles]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Steve Cone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vitrue]]></category>

		<guid isPermaLink="false">http://www.communicationammo.com/?p=349</guid>
		<description><![CDATA[As we PR people feel our way along in social media, the marketers are declaring the End of Times for everything else. Anecdotal evidence shows that big companies are pulling big money out of traditional advertising and funneling it into social media, and that bears examination.  But as I&#8217;ve said, I&#8217;m not ready to write [...]]]></description>
			<content:encoded><![CDATA[<p>As we PR people feel our way along in social media, the marketers are declaring the End of Times for everything else. Anecdotal evidence shows that big companies are pulling big money out of traditional advertising and funneling it into social media, and that bears examination.  But as I&#8217;ve said, I&#8217;m not ready to write obits for ma<img class="alignright size-full wp-image-350" title="Key" src="http://www.communicationammo.com/wp-content/uploads/2010/05/Key.jpg" alt="" width="94" height="71" />ss marketing/advertising in favor of &#8220;marketing to a segment of one&#8221; right this very minute.</p>
<p>I first heard that phrase (Marketing to a segment of one) from the lips of Steve Cone, legendary marketer and then-CMO with KeyCorp. He was the architect of dropping the &#8220;Corp&#8221; and/or &#8220;Bank&#8221; from the company name in favor of the symbol you see at right.</p>
<p>That made Key one of just three companies in the US bearing an eponymous symbol for its name. Shell and Apple are the other two.</p>
